Detail Information
No.P101.6F2-P152F3 Dimensions
Palm Oil Chains Specifications
Chain No. | Pitch(mm) | Roller Diameter(mm) | Width between inner plates(mm) | Plate depth(mm) | Pin diameter (mm) |
Pin lengthL (mm) |
Pin lengthLc (mm) |
Plate thickness(mm) | Tensile strengthkN/lbf | Average tensile strength kN | Weight per meterkg/m |
P101.6F2 | 101.60 | 47.60 | 18.20 | 38.10 | 19.10 | 48.00 | 65.0 | 5.0 | 97.8/22000 | 107.58 | 6.75 |
PO101.6F12 | 101.60 | 47.50 | 19.00 | 40.00 | 19.10 | 45.80 | 52.5 | 5.0/4.0 | 130.0/29224 | 143.00 | 6.84 |
PO101.6F15 | 101.60 | 66.70 | 26.00 | 50.00 | 26.90 | 65.80 | 87.0 | 7.1 | 200.0/45454 | 200.00 | 15.10 |
P152Firstly: innovative product engineering. We are continuously improving well-proven and established products in the areas of drive and conveyance technology or are looking for possible innovations. One example for this is the maintenance-free chain. Secondly: excellent production engineering. Our production processes are also constantly improved upon. Quite frequently effective, new products are only possible because of innovative production methods. Thirdly: competent application consulting.F5 | 152.40 | 66.70 | 25.40 | 50.00 | 26.90 | 61.20 | 80.0 | 7.1 | 134.0/30123 | 147.40 | 12.16 |
P152F14 | 152.40 | 47.60 | 18.20 | 38.10 | 19.10 | 48.00 | 52.0/50.5 | 5.0 | 89.0/20000 | 97.90 | 5.66 |
P152F17 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 67.50 | 95.0 | 8.0 | 163.3/36710 | 179.60 | 12.83 |
P152F29 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 69.50 | 111.5 | 9.0/8.0 | 200.0/45454 | 220.00 | 13.54 |
P152F1 | 152.40 | 88 Meanwhile, our products are manufactured according to high quality standards, and complying with the international advanced standard criteria..90 | 38.10 | 70.00 | 32.00 | 93.80 | 101.5 | 12.0/9.5 | 444.53/99930 | 488.98 | 30.28 |
P152F3 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | – | 110.0 | 8.0 | 163.3/36710 | 180.00 | 13.50 |
Product Information
The products are made of high quality alloy
steel production. The plates are punched and squeezed bores by precision
technology. The pin, bush, roller are machined by high-efficiency automatic
equipment and automatic grinding equipment, then through heat treatment of carburization,
carbon and nitrogen protection mesh belt furnace, surface blasting process etc.
Made from the steel and the up-to-date skills as well as precision procedures, the palm oil chains can withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and
GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and
Reliable
√Bad condition
resistance
√Lower weight–high
speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
……
High Precision Roller Chain China Manufacturer |